Scientific Publications
CIRCULess project is delighted to share one of the first outputs of the initial research efforts, by our partner Zerofect, through the published paper: A Cost–Benefit Model for Sustainable Product Reuse and Repurposing in Circular Remanufacturing!
Key take-messages of the work:
– how circularity can be implemented and how efficient it is in the era of remanufacturing.
– by quantifying reuse and repurpose costs, the models help manufacturers identify sustainable lifecycle extensions that support circular economy principles.
– the results demonstrate that reuse and repurposing are particularly advantageous when products retain significant remaining useful life.
We will continue bringing in more insights from our partners so stay for forthcoming updates on this exciting project!
Download the file here
Conferences & Workshops
Welcome to the joint BLADES2BUILD & CIRCULess Summer School!
📍Eindhoven University of Technology, The Netherlands
📅 14–15 August 2025
Developing Circular Construction Materials
Welcome to the BLADES2BUILD & CIRCULess Summer School focused on the development of circular construction materials.
This two-day programme was tailored for PhD candidates, researchers, and academic professionals who are engaged in research on sustainable construction materials, material reuse, and the circular economy. This dynamic and hands-on program brought together students, researchers, and professionals to explore cutting-edge developments in “Developing circular construction materials”. Through lab exercises, lectures, and networking sessions, participants gained unique insights into sustainability, recycling techniques, material testing, and design for circularity in the built environment, all driven by the innovations of the BLADES2BUILD & CIRCULess projects.
Participants explored innovative approaches to C&D waste and industrial waste recycling (concrete recycling, carbonation methods, steel slags) with exposure to real projects in circular construction, with a strong emphasis on practical applications and interdisciplinary collaboration.
The programme included:
-
Expert lectures from leading researchers in circular materials
-
Hands-on workshops on shorting and reuse techniques
-
Interactive sessions exploring real-world case studies
-
Networking opportunities with researchers across Europe
The program included:
| August 13 | Activity | Content | Building, room |
| 16:00 – 17:30 | Early registration/ Networking | Registration and introduction of the participants / Networking | Vertigo, 7.08 |
| August 14 | |||
| Time | Activity | Content | Building, room |
| 9:00 – 10:40 | Kick-off lectures | 9:00-9:15 Introduction to Developing Circular Construction Materials Summer School – Safety Instructions 9:15-9:35 Florent Gauvin, Nataliya Lushnikova. BLADES2BUILD: Circular materials with wind turbine blades waste 9:35-9:55 Winnie Franco Santos. CIRCULess: Upcycling C&D mineral and timber-based waste 9:55-10:10 Tao Liu. Role of Polyester in Alkali-Activated Slag and Wind Turbine Blade Waste Composites: An NMR Study 10:10-10:25 Charilaos Paraskevoulakos. Investigating valorisation of end-of-life wind turbine blade waste into cement-based materials using X-ray Computed Tomography 10:25-10:40 Yan Luo. Unlocking the carbonation process of recycled concrete powders: An industrial case study | Vertigo, 7.08 |
| 10:40 – 11:00 | Coffee break | ||
| 11:00 – 12:00 | Networking | Presentations of the participants’ research (a template will be sent to the participants) | Vertigo, 7.08 |
| 12:00 – 13:00 | Lunch break | ||
| 13:00 – 16:00 | Workshops (in small groups of 5-6 persons) | A. Mechanical recycling of wind turbine blade waste and application in cement-based materials B. Characterisation of wind turbine blade waste and application in polymer-based composites C. In-situ treatment of recycled concrete fines in the carbonation chamber D. Smart crushing of construction and demolition waste. XRD analysis results of crushed and sieved concrete waste | BPS lab CBM lab |
| 16:00 – 17:00 | Group discussion | Group reflection- Interpreting lab results in the context of real applications | Vertigo, 7.08 |
| August 15 | |||
| Time | Activity | Content | Room |
| 9:00 – 12:00 | Workshops (in small groups of 5-6 persons) | A. Mechanical recycling of wind turbine blade waste and application in cement-based materials B. Characterisation of wind turbine blade waste and application in polymer-based composites C. In-situ treatment of recycled concrete fines in the carbonation chamber D. Smart crushing of construction and demolition waste. XRD analysis results of crushed and sieved concrete waste | BPS lab CBM lab |
| 12:00 – 13:00 | Lunch break | ||
| 13:00 – 16:00 | Workshop | Working in small groups on the presentation of the circular approach in research (Coffee break 14:20-14:40) | Vertigo, 7.08 |
| 16:00 – 17:00 | Group discussion | Presenting approaches to applying circular thinking in participants’ research | Vertigo, 7.08 |
📌A big thank you to all the contributors and participants of the event!
Deliverables
Coming soon



